|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| USG | Building materials, Glass | Annual Report | USA | 3600 | 437 | - (486) | |||
| Longs Drug Stores | Food and Drug Stores | Annual Report | USA | 3672 | 435 | - (476) | |||
| Florida Progress | Utilities, Gas and Electric | Annual Report | USA | 3698 | 433 | - (435) | |||
| Graybar Electric | Wholesalers | Not Available | USA | 3744 | 388 | - (431) | |||
| Connectiv | Utilities, Gas and Electric | Not Available | USA | 3745 | 431 | - (806) | |||
| Micron Technology | Electronics, Electrical Equip. | Annual Report | USA | 3764 | 430 | - (413) | |||
| Avery Dennison | Chemicals | Annual Report | USA | 3768 | 429 | - (429) | |||
| Smithfield Foods | Food | Not Available | USA | 3775 | 428 | - (379) | |||
| Flowers Industries | Food | Annual Report | USA | 3776 | - | - (780) | |||
| Harris | Electronics, Electrical Equip. | Annual Report | USA | 3776 | 427 | - (382) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |