|
|
|
| Company Name | Industry Type |
Ticker (Stock Market) |
URL of Annual Report |
Country | Revenues |
Rank 1000 USA |
Rank World 500 (Rank 1999) |
Rank E 50 |
Euro Stoxx50 |
| Royal Bank of Scotland | Banks: Commercial & Savings | (London) | Not Available | UK | 12104 | - | 373 (-) | ||
| Henkel KGaA | Chemicals | HENKY (OTC) | Annual Report | Germany | 12128 | - | 372 (390) | ||
| Legal and General | Insurance: Life, Health (mutual) | LGGNY (OTC) | Not Available | UK | 12134 | - | 371 (-) | ||
| Cisco Systems | Net Hardware | CSCO | Annual Report | USA | 12154 | 146 | - (253) | Yes | |
| Lagardere Groupe | Publishing, Printing | (Paris) | Annual Report | France | 12238 | - | 368 (388) | ||
| Japan Airlines Company, Ltd. | Airlines | JAPNY (NASDAQ) | Not Available | Japan | 12252 | - | 369 (335) | ||
| Weyerhaeuser Company | Forest and Paper Products | WY (NYSE) | Annual Report | USA | 12262 | 145 | 415 (406) | ||
| Kingfisher plc | Specialist Retailers | KNGFY (OTC) | Annual Report | UK | 12371 | - | 365 (430) | ||
| Centrica plc | Utilities, Gas and Electric | (London) | Annual Report | UK | 12400 | - | 363 (336) | ||
| Fluor Corporation | Engineering, Construction | FLR (NYSE) | Annual Report | USA | 12417 | 144 | 316 (286) |
| 0 10
20 30 40 50
60 70 80 90
100 110 120 130
140 150 160 170
180 190 200 210
220 230 240 250
260 270 280 -
Areport.com -
Home | Add a report | Publish a report | FAQ | Other Services | Advertising | Contact |
|
For any propositions or
troubles contact our webmaster.
Copyright ©1999-2007, ASPM GmbH. All rights reserved. Privacy policy. |